Most Recent Gilroy Homes For Sale
| View All Gilroy Homes For Sale | ||
|
8390 Westwood Dr, Gilroy, CA 95020 | $379,000 3 beds 2 baths |
|
1240 Welburn Ave, Gilroy, CA 95020 | $225,000 3 beds 2 baths |
|
7830 Westwood Dr, Gilroy, CA 95020 | $309,000 3 beds 2 baths |
Real Estate Resources |
Gilroy Apartments
There are 249 apartments found in and near the Gilroy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings